Tuesday, May 3, 2011

2011 Boston Marathon Results

115 2:31:57 5:48 Kam Lee (1 second off PR)
250 2:41:40 6:10 Mark Godale (1 week after running 100K)
270 2:42:21 6:12 Paul Romanic (PR)
512 2:49:01 6:27 Mandy Yates
1028 2:56:03 6:43 Jeff Ubersax
1075 2:56:38 6:45 Lloyd Thomas
1286 2:58:29 6:49 Alan Satterfield
1473 2:59:40 6:51 Frank Duchossois
1619 3:00:46 6:54 Elizabeth Hansen
1857 3:02:56 6:59 Greg Dykes
2086 3:04:37 7:03 Matt Shaheen
4784 3:19:01 7:36 Barb Broad (1st 60-64 by 8:19 ahead of 2nd place)
5188 3:20:48 7:40 Jeff Ziol
7312 3:28:51 7:58 Dave Gudat
10538 3:39:51 8:23 Kathy Matera
11768 3:44:21 8:34 Steve Godale
13152 3:49:10 8:45 Karyn Seeger
13865 3:51:40 8:51 Elizabeth Heier
17623 4:07:58 9:28 Jessica Pickana (last 12 miles with foot fracture)
18090 4:11:03 9:35 Andrea Thomas

No comments: